What You Need to Know About Average Slip & Fall Payouts By State
The average Slip & Fall payout differs depending on the state. Here’s what you need to know about the average Slip & Fall payouts by state.
Slip & Fall Cases
“Slip & Fall” refers to personal injury cases where an individual suffers an injury due to a slip or fall on someone else’s property. Slip & Fall cases fall under “premises liability” claims since the injury usually occurs on someone else’s property. As a result, the property owner is at least partially legally liable for the injury. However, the individual must prove a responsible party’s negligence caused the injury to receive payouts. An individual may not receive payouts for injuries sustained due to their own carelessness, even if the injury was on someone else’s property.
Related: Slip and Fall Out of Court Settlement Amounts
| State | Average Slip & Fall Payout |
| Alabama | $10,000 – $25,000 |
| Alaska | $10,000 – $50,000 |
| Arizona | $30,000 – $50,000 |
| Arkansas | $15,000 – $30,000 |
| California | $15,000 – $45,000 |
| Colorado | $30,000 – $75,000 |
| Connecticut | $15,000 – $45,000 |
| Delaware | $10,000 – $50,000 |
| District of Columbia (D.C) | $20,000 – $50,000 |
| Florida | $10,000 – $50,000 |
| Georgia | $10,000 – $50,000 |
| Hawaii | $10,000 – $50,000 |
| Idaho | $10,000 – $50,000 |
| Illinois | $15,000 – $45,000 |
| Indiana | $10,000 – $50,000 |
| Iowa | $10,000 – $50,000 |
| Kansas | $10,000 – $50,000 |
| Kentucky | $10,000 – $50,000 |
| Louisiana | $3,000 – $25,000 |
| Maine | $10,000 – $50,000 |
| Maryland | $5,000 – $50,000 |
| Massachusetts | $15,000 – $30,000 |
| Michigan | $10,000 – $50,000 |
| Minnesota | $10,000 – $50,000 |
| Mississippi | $10,000 – $50,000 |
| Missouri | $3,000 – $15,000 |
| Montana | $10,000 – $50,000 |
| Nebraska | $10,000 – $50,000 |
| Nevada | $10,000 – $50,000 |
| New Hampshire | $10,000 – $50,000 |
| New Jersey | $15,000 – $45,000 |
| New Mexico | $10,000 – $50,000 |
| New York | $10,000 – $50,000 |
| North Carolina | $10,000 – $50,000 |
| North Dakota | $10,000 – $50,000 |
| Ohio | $10,000 – $50,000 |
| Oklahoma | $10,000 – $20,000 |
| Oregon | $10,000 – $50,000 |
| Pennsylvania | $10,000 – $50,000 |
| Rhode Island | $10,000 – $50,000 |
| South Carolina | $10,000 – $50,000 |
| South Dakota | $15,000 – $45,000 |
| Tennessee | $10,000 – $50,000 |
| Texas | $30,000 – $50,000 |
| Utah | $30,000 – $50,000 |
| Vermont | $10,000 – $50,000 |
| Virginia | $10,000 – $50,000 |
| Washington | $10,000 – $50,000 |
| West Virginia | $20,000 – $50,000 |
| Wisconsin | $15,000 – $45,000 |
| Wyoming | $10,000 – $50,000 |
Related: How to File a Claim for a Slip and Fall at Walmart
All information is accurate as of August 18, 2022. Average slip & fall payouts are subject to change.
Contact Us
If you or a loved one would like to learn more about Average Slip & Fall Payouts By State, get your free consultation with one of our Personal Injury Attorneys in today!